Friday, July 17, 2009

Interesting statistics - FOR MORE..... http://www.bls.gov/news.release/laus.nr0.htm


Table A. States with unemployment rates significantly
differ-ent from that of the U.S., June 2009, seasonally adjusted
--------------------------------------------------------------
State | Rate(p)
--------------------------------------------------------------
United States (1) ................ .| 9.5
|
Alaska ..............................| 8.4
Arkansas ............................| 7.2
California ..........................| 11.6
Colorado ............................| 7.6
Connecticut .........................| 8.0
Delaware ............................| 8.4
District of Columbia ................| 10.9
Florida .............................| 10.6
Hawaii ..............................| 7.4
Idaho ...............................| 8.4
|
Indiana .............................| 10.7
Iowa ................................| 6.2
Kansas ..............................| 7.0
Kentucky ............................| 10.9
Louisiana ...........................| 6.8
Maine ...............................| 8.5
Maryland ............................| 7.3
Michigan ............................| 15.2
Minnesota ...........................| 8.4
Montana .............................| 6.4
|
Nebraska ............................| 5.0
Nevada ..............................| 12.0
New Hampshire .......................| 6.8
New Mexico ..........................| 6.8
New York ............................| 8.7
North Carolina ......................| 11.0
North Dakota ........................| 4.2
Ohio ................................| 11.1
Oklahoma ............................| 6.3
Oregon ..............................| 12.2
|
Pennsylvania ........................| 8.3
Rhode Island ........................| 12.4
South Carolina ......................| 12.1
South Dakota ........................| 5.1
Tennessee ...........................| 10.8
Texas ...............................| 7.5
Utah ................................| 5.7
Vermont .............................| 7.1
Virginia ............................| 7.2
Wyoming .............................| 5.9
--------------------------------------------------------------
1 Data are not preliminary.
p = preliminary.

No comments:

Post a Comment